Products Center
Contact
Tel
+86-0516-81118080
ADD:Fengxian Electric Vehicle Industrial Park, China
FAX:+86-0516-81110000
WEBSITE:pinri.com.cn/enindex.aspx
E4W3.0KW
Product introduction
Product model parameter | E4W-2.5KW | E4W-3.0KW | E4W-5KW |
The rated voltage(V) | 48VDC/60VDC/72VDC | 48VDC/60VDC/72VDC | 48VDC/60VDC/72VDC |
Input voltage range(DC/V) | 36VDC~100VDC | 36VDC~100VDC | 36VDC~100VDC |
Rated power(W) | 2500 | 3000 | 5000 |
Maximum rated power(W) | 7500 | 9000 | 15000 |
The maximum torque(N?m) | 480 | 530 | 650 |
Operating temperature(℃) | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Protection grade | IP65 | IP65 | IP65 |
Maximum efficiency | 88% | 88% | 88% |
Cooling way | 自然冷卻 | 自然冷卻 | 自然冷卻 |
Overall dimensions(L*W*H)mm | 240*199*105 | 240*199*105 | 240*199*105 |
The weight | 4.25KG | 4.25KG | 4.25KG |
PREV:E4W5.0KW
NEXT:E4W2.5KW |
Go back |