Products Center
Contact
Tel
+86-0516-81118080
ADD:Fengxian Electric Vehicle Industrial Park, China
FAX:+86-0516-81110000
WEBSITE:pinri.com.cn/enindex.aspx
JKY60V500W
Product introduction
Product model | JKY48V500W | JKY60V500W | JKY72V500W |
parameter | |||
Input voltage range(DC/V) | 42-62 | 62-75 | 63-92 |
Rated current(DC/A) | 32A | 28A | 23A |
Rated power(W) | 500W | 500W | 500W |
The maximum torque(N·m) | 130 | 130 | 130 |
Operating temperature(℃) | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Protection grade | IP65 | IP65 | IP65 |
Maximum efficiency | 86% | 86% | 86% |
Cooling way | Natural cooling | Natural cooling | Natural cooling |
The weight | 590g | 590g | 590g |
Overall dimensions(mm) | 177*85*46 | 177*85*46 | 177*85*46 |
(L*W*H) |
PREV:JKY72V500W
NEXT:JKY48V500W |
Go back |