Products Center
Contact
Tel
+86-0516-81118080
ADD:Fengxian Electric Vehicle Industrial Park, China
FAX:+86-0516-81110000
WEBSITE:pinri.com.cn/enindex.aspx
JKY48V800W
Product introduction
Product model | JKY48V800W | JKY60V800W | JKY72V800W |
parameter | |||
Input voltage range(DC/V) | 42-62 | 62-75 | 63-92 |
Rated current(DC/A) | 44A | 41A | 34A |
Rated power(W) | 800W | 800W | 800W |
The maximum torque(N·m) | 185 | 185 | 185 |
Operating temperature(℃) | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Protection grade | IP65 | IP65 | IP65 |
Maximum efficiency | 86% | 86% | 86% |
Cooling way | 自然冷卻 | 自然冷卻 | 自然冷卻 |
The weight | 950g | 950g | 950g |
Overall dimensions(mm) | 219*104*52 | 219*104*52 | 219*104*52 |
(L*W*H) |
PREV:JKY72V800W
NEXT:JKY72V650W |
Go back |