Products Center
Contact
Tel
+86-0516-81118080
ADD:Fengxian Electric Vehicle Industrial Park, China
FAX:+86-0516-81110000
WEBSITE:pinri.com.cn/enindex.aspx
72V18FA
Product introduction
Product model parameter | JKY48V1000W | JKY60V1000W | JKY72V1000W |
Input voltage range(DC/V) | 42-62 | 62-75 | 63-92 |
Rated current(DC/A) | 60A | 55A | 45A |
Rated power(W) | 1000W | 1000W | 1000W |
The maximum torque(N·m) | 245 | 245 | 240 |
Operating temperature(℃) | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Protection grade | IP65 | IP65 | IP65 |
Maximum efficiency | 86% | 86% | 86% |
Cooling way | 自然冷卻 | 自然冷卻 | 自然冷卻 |
The weight | 1.43KG | 1.43KG | 1.43KG |
Overall dimensions(mm) (L*W*H) | 194*127*54 | 194*127*54 | 194*127*54 |
PREV:48/60V24FA
NEXT:48/60V 18FA |
Go back |