Products Center
Contact
Tel
+86-0516-81118080
ADD:Fengxian Electric Vehicle Industrial Park, China
FAX:+86-0516-81110000
WEBSITE:pinri.com.cn/enindex.aspx
ZX48V650W
Product introduction
Product model | ZX48V650W | ZX60V650W | ZX72V650W |
parameter | |||
Input voltage range(DC/V) | 42-62 | 62-75 | 63-92 |
Rated current(DC/A) | 35A | 32A | 27A |
Rated power(W) | 650W | 650W | 650W |
The maximum torque(N·m) | 170 | 175 | 175 |
Operating temperature(℃) | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Protection grade | IP65 | IP65 | IP65 |
Maximum efficiency | 88% | 88% | 88% |
Cooling way | Natural cooling | Natural cooling | Natural cooling |
The weight | 1KG | 1KG | 1KG |
Overall dimensions(mm) | 254*88*50 | 254*88*50 | 254*88*50 |
(L*W*H) |
PREV:ZX60V650W
NEXT:ZX72V500W |
Go back |